|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Ophthalmology Rotation
Knowledge Base Grid
Here is a listing of the topics you need to learn during your ophthalmology rotation. If you are unable to learn any of them during your in-office experience, use this listing as a helpful reference.
| Refractive Error | ||
| Myopia/Presbyopia | ||
| Lasik Complications | ||
| Skin/Adnexa | ||
| Hordeolum | ||
| Chalazion | ||
| Dacrocystitis | ||
| Entropion/Extropion | ||
| Periorbital Cellulitis | ||
| Lid Ptosis | ||
| Blepharitis | ||
| Conjunctiva | ||
| Bacterial Conjunctivitis | ||
| Viral Conjunctivitis | ||
| Allergic Conjunctivitis | ||
| Chemical Conjunctivitis | ||
| Foreign Body | ||
| Subconjunctival Hemorrhage | ||
| Cornea | ||
| Corneal Abrasion | ||
| Corneal Ulcer | ||
| Herpes Simplex Keratitis | ||
| Herpes Zoster Keratitis | ||
| Dry Eye | ||
| Rust Ring | ||
| Pterygium | ||
| Iris/Ciliary Body | ||
| Iritis/Uveitis | ||
| Pupillary Abnormalities | ||
| Glaucoma | ||
| Open Angle | ||
| Acute Angle Closure | ||
| Lens | ||
| Cataract | ||
| Post-op Complications | ||
| Extraocular Muscles | ||
| Strabismus | ||
| Amblyopia | ||
| Cranial N. 3, 4 & 6 Palsies | ||
| Retina | ||
| Central Ret. Art. Occlusion | ||
| Central Ret. Vn. Occlusion | ||
| Branch Vein Occlusion | ||
| Vitreous Detachment | ||
| Retinal Detachment | ||
| Diabetic Retinopathy | ||
| Hypertensive Retinopathy | ||
| Macular Degeneration | ||
| Retinoblastoma | ||
| Optic Disc | ||
| Papilledema | ||
| Optic Neuritis | ||
| Optic Atrophy | ||
| Mechanical Trauma | ||
| Blunt Trauma | ||
| Contact Lens Complic's | ||
| Procedural Competencies | ||
| TraumaVisual Fields by Confrontation | ||
| Cover/uncover Test | ||
| Direct Ophthalmoscopy | ||
| Visual Acuity Testing | ||
| Pediatric Visual Acuity Testing | ||
| Color Vision Testing | ||
| Refraction (Basics of) | ||
| Applanation Tonometry |